Polypropylene Strapping
Product Details:
Polypropylene Strapping Price And Quantity
- 1 Roll
Product Description
Product Specification-Higher breaking strength among similar straps dust-free in machine owing to Korean technology resin straight forward strap and less camber from start to end.
Automatic machine roll
Standard Specifications-
- Width-5-19mm
- Thickness-0.45-1.0mm
- Elongation- 14-16%
- Color- Yellow,Blue,Gray,Black
- Paper core(mm)- 200,230,406
- Printed Strap-Single Color
Standard Specifications-
- Width-12-19mm
- Thickness-0.55-1.0mm
- Elongation-14-16%
- Color-Yellow,Blue,Gray,Black
- No Core(mm)- Smooth,Diamond Emboss Square best in buckle fastening
- Heavy Duty Hand Roll-No Paper Core
KIC Powerband Price list
Polypropylene Strapping-Machine Grade
Code | Size | Core Size | Breaking Strength | Rolls | Elongation(%) | Standard Packaging | US $/Roll | |
Width x Length | ID x Face | kg | lbs | Per Pallet | ||||
P0550451 | 5mm x 5000m | 200x190 | 50 | 110 | 90 | <14% | Roll Wrapping | 19.70 |
P0655481 | 1/4 x 18000ft | 200x190 | 70 | 160 | 60 | <14% | Boxed | 25.67 |
P0930601 | 3/8 x 9900ft | 8x8 | 110 | 230 | 60 | <14% | Boxed | 21.02 |
9x8 | 21.15 | |||||||
P0939551 | 3/8 x 12900ft | 8x8 | 110 | 230 | 60 | <14% | Boxed | 25.49 |
9x8 | 25.62 | |||||||
P0940552 | 9mm x 4000m | 200x190 | 110 | 250 | 60 | <14% | Roll Wrapping | 26.83 |
P1230554 | 1/2 x 9900 ft | 8x8 | 120 | 300 | 60 | <14% | Roll Wrapping | 22.36 |
P1230601 | 12mm x 3000m | 200x190 | 130 | 310 | 60 | <14% | Roll Wrapping | 22.81 |
P1230632 | 12mm x 3000m | 200x190 | 140 | 330 | 60 | <14% | Roll Wrapping | 23.48 |
P1525551 | 15mm x 2500m | 200x190 | 170 | 380 | 60 | <14% | Roll Wrapping | 22.36 |
Heavy Duty Polypropylene Strapping
Code | Size | Core Size | Breaking Strength | Rolls | Elongation(%) | Standard Packaging | (USD/Roll) | |
WidthxLength | IDxFace | Kg | lbs | Per Pallet | ||||
P1217781 | 1/2 x 5600ft | 16x6 | 230 | 510 | 48 | <14% | Boxed | 21.31 |
P1221661 | 1/2 x 7000ft | 16x6 | 170 | 380 | 48 | <16% | Boxed | 20.17 |
P1223751 | 12mm x2250m | 16x6 | 150 | 330 | 60 | <14% | Boxed | 18.69 |
P1225652 | 12mm x2500m | 16x6 | 200 | 440 | 60 | <14% | Boxed | 29.59 |
P1914091 | 3/4 x 4500ft | 8x8 | 390 | 850 | 60 | <16% | Boxed | 30.07 |
Hand Rolls
Code | Size | Core Size | Breaking Strength | Product Size | Rolls | Standard Packaging | (USD/Roll) | |
WidthxLength | IdxFace | Kg | lbs | DiameterxH | Per Pallet | |||
P1501551 | 15.5mmx100m | None | 140 | 308 |
| 960 | Boxed | 1.8 |
P1210501 | 12mm x1000m | None | 100 | 290 | 320x130 | 216 | Centre Draw Boxed | 7.38 |
P1210601 | 12mm x 1000m | None | 130 | 402 | 350x130 | 162 | Centre Draw Boxed | 7.6 |
P1510601 | 15mm x 1000m | None | 150 | 335 | 350x130 | 162 | Centre Draw Boxed | 10.06 |